Quotes

[Jack and Tony are talking over a cellphone. Jack is trying to convince Tony not to kill Christopher Henderson]

Jack: Tony! This won't bring back Michelle.

Tony: I know, but it will make me feel better.

Jack: Trust me, you won't.

Tony: Yeah, I probably won't. I'll let you know.

See more...

Mistakes

During Episode 3 of Season 5, the terrorists take Derek in front of live television. When the terrorists force him on his knees, you can see a splatter of blood on the floor from the body of the last victim that was shot there. As time is running out, another shot of Derek being held by the terrorists is shown, and the mere splatter of blood that had been near his knees is now a noticeably big pool of blood. Nobody has harmed Derek yet, and there are no signs that he is bleeding. So where did all that blood come from? See more...

Trivia

While filming the first series of 24, the terrorist attacks of September 11th occurred. This is why the plane explosion is rarely mentioned as the series goes on. See more...

Movie Mistakes blog

Update alerts | Exclude type?

Mistakes

Trivia

Pictures

Quotes

Easter Eggs

Corrections

Questions

Submit

Below is a list of every episode on the site for 24 which has mistakes in it - if your favourite episode's not listed, that just means it's flawless! So far... "All of series 1" and similar entries are those mistakes which apply an entire series, but not across the whole show. They're also counted as episodes, so don't be surprised if the total up top doesn't reflect the actual number of episodes recorded for a show. This list is ordered by series, then episode title by default - click the options below to change the ordering.

Sort by: series / episode title / mistake count

Episode title Mistakes
Series 1
All of series 1 2
12:00 Midnight-1:00 A.M. 2
1:00 A.M.-2:00 A.M. 4
2:00 A.M.-3:00 A.M. 1
3:00 A.M.-4:00 A.M. 2
5:00 A.M.-6:00 A.M. 3
6:00 A.M.-7:00 A.M. 2
7:00 A.M.-8:00 A.M. 2
8:00 A.M.-9:00 A.M. 1
11:00 A.M.-12:00 Noon 3
12:00 Noon-1:00 P.M. 3
2:00 P.M.-3:00 P.M. 2
3:00 P.M.-4:00 P.M. 1
4:00 P.M.-5:00 P.M. 1
5:00 P.M.-6:00 P.M. 1
6:00 P.M.-7:00 P.M. 1
7:00 P.M.-8:00 P.M. 2
9:00 P.M.-10:00 P.M. 1
11:00 P.M.-12:00 Midnight 1
Series 2
Day 2: 11:00 A.M.-12:00 Noon 1
Day 2: 5:00 P.M.-6:00 P.M. 4
Day 2: 6:00 P.M.-7:00 P.M. 2
Day 2: 7:00 P.M.-8:00 P.M. 1
Day 2: 8:00 P.M.-9:00 P.M. 1
Day 2: 11:00 P.M.-12:00 Midnight 2
Day 2: 12:00 Midnight-1:00 A.M. 2
Day 2: 1:00 A.M.-2:00 A.M. 2
Day 2: 2:00 A.M.-3:00 A.M. 1
Day 2: 5:00 A.M.-6:00 A.M. 1
Day 2: 6:00 A.M.-7:00 A.M. 4
Day 2: 7:00 A.M.-8:00 A.M. 5
Series 3
All of series 3 2
Day 3: 5:00 P.M.-6:00 P.M. 1
Day 3: 6:00 P.M.-7:00 P.M. 1
Day 3: 8:00 P.M.-9:00 P.M. 1
Day 3: 1:00 A.M.-2:00 A.M. 2
Day 3: 2:00 A.M.-3:00 A.M. 1
Day 3: 7:00 A.M.-8:00 A.M. 3
Day 3: 8:00 A.M.-9:00 A.M. 2
Day 3: 9:00 A.M.-10:00 A.M. 1
Day 3: 10:00 A.M.-11:00 A.M. 1
Day 3: 11:00 A.M.-12:00 P.M. 3
Day 3: 12:00 P.M.-1:00 P.M. 3
Series 4
Day 4: 7:00 A.M.-8:00 A.M. 1
Day 4: 8:00 A.M.-9:00 A.M. 1
Day 4: 11:00 A.M.-12:00 P.M. 3
Day 4: 12:00 P.M.-1:00 P.M. 1
Day 4: 1:00 P.M.-2:00 P.M. 1
Day 4: 2:00 P.M.-3:00 P.M. 1
Day 4: 3:00 P.M.-4:00 P.M. 1
Day 4: 6:00 P.M.-7:00 P.M. 3
Day 4: 9:00 P.M.-10:00 P.M. 3
Day 4: 11:00 P.M.-12:00 A.M. 2
Day 4: 12:00 A.M.-1:00 A.M. 2
Day 4: 1:00 A.M.-2:00 A.M. 1
Day 4: 4:00 A.M.-5:00 A.M. 1
Day 4: 5:00 A.M.-6:00 A.M. 1
Day 4: 6:00 A.M.-7:00 A.M. 1
Series 5
Day 5: 7:00 A.M.-8:00 A.M. 1
Day 5: 8:00 A.M.-9:00 A.M. 2
Day 5: 9:00 A.M.-10:00 A.M. 1
Day 5: 11:00 A.M.-12:00 P.M. 3
Day 5: 12:00 P.M.-1:00 P.M. 1
Day 5: 1:00 PM - 2:00 PM 2
Day 5: 3:00 PM - 4:00 PM 1
Day 5: 9:00 PM - 10:00 PM 1
Day 5: 3:00 AM - 4:00 AM 1
Day 5: 5:00 AM - 6:00 AM 1
Series 6
Day 6: 6:00 AM - 7:00 AM 1
Day 6: 7:00 AM - 8:00 AM 1
Day 6: 8:00 AM - 9:00 AM 2
Day 6: 9:00 AM - 10:00 AM 1
Day 6: 2:00 PM - 3:00 PM 2
Day 6: 6:00 PM - 7:00 PM 2
Day 6: 1:00 AM - 2:00 AM 2